| Becoming a member is quick, easy and, best of all, free.
Join Now! » |
|
| Think a friend of yours ought to know about Pennine FM Dating? We've made it so easy for you, all you need to do is
fill in the blanks ». |
|
|
 |
|
| Country of Origin: | United Kingdom |
| Current Location: | Medway (rochester), Kent, England, United Kingdom |
| Gender: | Female |
| Age: | 50 |
| Star Sign: | Cancer |
| Height: | 5' 4" (163cm) |
| Body Type: | Average |
| Looks: | Above Average |
| Hair Colour: | Dark Blonde |
| Eye Colour: | Blue-Green |
| Relationship Status: | Ask me later |
| Looking For: | Friends; Let's see what happens; A long-term relationship |
| Have Children: | Ask me later |
| Want Children: | No |
| Daily Diet: | Vegetarian |
| Smoking: | Never |
| Drinking: | Several times a week |
| Education: | Further education |
| Occupation: | Ask me later |
| Income: | Ask me later |
| Ethnicity: | White/Caucasian |
| Home Language: | English |
| Other Languages: | None |
| Religion: | Ask me later |
Why should you get to know michelle471? animals, radio4, gardens, the coast in summer, country walks, these things sum up my interests. I support animal sanctuaries generally, and work with one in particular. |
She describes her ideal match thus: a regular chap, average looks and size, who is very involved with animals, perhaps a vet with a pet(or several)! Someone who is honest, caring, thoughtful and who likes castles,country walks, flowers and classical music. |
|
 michelle471 hasn't yet uploaded any photos.
|
|
|
michelle471
has not yet created a voice recording for her profile. |
|
We can't calculate a score because you aren't logged in.
|
|
|
You do not have any Invitation-Only photos.
You do not have any photos that you have made visible to only your favourites.
|
|
Block Her » (blocked members cannot send you any messages) |
|
Profile Modified: 02 December 2008
Last Login: 02 December 2008 |
|
|
| Country of Origin: (Non-negotiable) | United Kingdom |
| Current Location: (Decidedly important) | Anywhere in the United Kingdom |
| Gender: | Male |
| Age Range: (Decidedly important) | 50 - 62 |
| Star Sign: | Any |
| Height: (Moderately important) | 5' 6" (167cm) - 6' 2" (189cm) |
| Body Type: (Moderately important) | Average |
| Looks: (Moderately important) | Average; Attractive |
| Hair Colour: | Any |
| Eye Colour: | Any |
| Has Photo: | Not important at all |
| Has Voice Recording: | Not important at all |
| Relationship Status: | Any |
| Have Children: | Any |
| Want Children: (Moderately important) | No |
| Daily Diet: (Moderately important) | Vegetarian |
| Smoking: (Non-negotiable) | Never |
| Drinking: | Any |
| Education: (Decidedly important) | University; Postgraduate |
| Occupation: (Decidedly important) | Medical / Dental / Veterinary; Other |
| Income: | Any |
| Ethnicity: (Non-negotiable) | White/Caucasian |
| Home Language: (Non-negotiable) | English |
| Other Languages: | Any |
| Religion: | Any |
| michelle471 has not yet answered any of the optional questions that would tell you more about her. |
|
 |
|
|
|